<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Episode 0048: Interview with Grant Oakes, Wedding Photographer and Owner of Tafota.com</title>
	<atom:link href="http://www.lensflare35.com/episode-0048-interview-with-grant-oakes-wedding-photographer-and-owner-of-tafota-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lensflare35.com/index.php/episode-0048-interview-with-grant-oakes-wedding-photographer-and-owner-of-tafota-com/</link>
	<description>The Photography Podcast for DSLR Users</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Forrest Tanaka</title>
		<link>http://www.lensflare35.com/index.php/episode-0048-interview-with-grant-oakes-wedding-photographer-and-owner-of-tafota-com/comment-page-1/#comment-553</link>
		<dc:creator>Forrest Tanaka</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=2045#comment-553</guid>
		<description>Thanks once again for a most entertaining episode. Grant&#039;s thoughts on event photography, a type of photography I&#039;ve often done, has given me a lot to think about. My comment here addresses a false dichotomy Grant presented regarding the choice photographer&#039;s face between using Flash or HTML5, saying that HTML5 is years away from adoption, leaving Flash. However, Flash and HTML5 are not the only choices for photography sites: we also have the existing ubiquitous standards, HTML4 and Javascript. Dave, I looked at &lt;a href=&quot;http://davidwarnerstudio.com&quot; rel=&quot;nofollow&quot;&gt;davidwarnerstudio.com&lt;/a&gt; and saw it has a Flash component for the home page slideshow, and it only shows the missing-plugin icon on an iPhone. You can achieve this same functionality (slideshow with cross dissolves) without Flash or HTML5 by using any of the many easy-to-configure Javascript plugins along with the jQuery Javascript library. It would work on iPhone OS devices, Internet Explorer (even version 6), and the usual great FireFox, Chrome, and Safari for the desktop.</description>
		<content:encoded><![CDATA[<p>Thanks once again for a most entertaining episode. Grant&#39;s thoughts on event photography, a type of photography I&#39;ve often done, has given me a lot to think about. My comment here addresses a false dichotomy Grant presented regarding the choice photographer&#39;s face between using Flash or HTML5, saying that HTML5 is years away from adoption, leaving Flash. However, Flash and HTML5 are not the only choices for photography sites: we also have the existing ubiquitous standards, HTML4 and Javascript. Dave, I looked at <a href="http://davidwarnerstudio.com" rel="nofollow">davidwarnerstudio.com</a> and saw it has a Flash component for the home page slideshow, and it only shows the missing-plugin icon on an iPhone. You can achieve this same functionality (slideshow with cross dissolves) without Flash or HTML5 by using any of the many easy-to-configure Javascript plugins along with the jQuery Javascript library. It would work on iPhone OS devices, Internet Explorer (even version 6), and the usual great FireFox, Chrome, and Safari for the desktop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Warner</title>
		<link>http://www.lensflare35.com/index.php/episode-0048-interview-with-grant-oakes-wedding-photographer-and-owner-of-tafota-com/comment-page-1/#comment-497</link>
		<dc:creator>Dave Warner</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=2045#comment-497</guid>
		<description>Thanks for the comments Forrest! On my page, I&#039;m just using a simple Flash image rotation swf. It reads an XML file, which lists the images to be displayed. I know that I could use Javascript, BUT check out the galleries! Haven&#039;t seen any javascript yet that has all that functionality and even if it did, what a LOT of work! I have seen that the JWPlayer folks (the ones I use on LensFlare35 to show the movies) are working on an HTML 5 viewer. So, I&#039;ll have an easy switch (I hope) on this site so that people can see all the content. I&#039;ve already stopped converting movies into Flash and they are all mp4&#039;s, but they are still playing within a Flash player for control.   But then, what about all the interactive Flash ads that are out there? It just means LOTS of changes to allow folks to see all my content on every device.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Forrest! On my page, I&#8217;m just using a simple Flash image rotation swf. It reads an XML file, which lists the images to be displayed. I know that I could use Javascript, BUT check out the galleries! Haven&#8217;t seen any javascript yet that has all that functionality and even if it did, what a LOT of work! I have seen that the JWPlayer folks (the ones I use on LensFlare35 to show the movies) are working on an HTML 5 viewer. So, I&#8217;ll have an easy switch (I hope) on this site so that people can see all the content. I&#8217;ve already stopped converting movies into Flash and they are all mp4&#8242;s, but they are still playing within a Flash player for control.   But then, what about all the interactive Flash ads that are out there? It just means LOTS of changes to allow folks to see all my content on every device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest Tanaka</title>
		<link>http://www.lensflare35.com/index.php/episode-0048-interview-with-grant-oakes-wedding-photographer-and-owner-of-tafota-com/comment-page-1/#comment-496</link>
		<dc:creator>Forrest Tanaka</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=2045#comment-496</guid>
		<description>Thanks once again for a most entertaining episode. Grant&#039;s thoughts on event photography, a type of photography I&#039;ve often done, has given me a lot to think about. My comment here addresses a false dichotomy Grant presented regarding the choice photographer&#039;s face between using Flash or HTML5, saying that HTML5 is years away from adoption, leaving Flash. However, Flash and HTML5 are not the only choices for photography sites: we also have the existing ubiquitous standards, HTML4 and Javascript. Dave, I looked at &lt;a href=&quot;http://davidwarnerstudio.com&quot; rel=&quot;nofollow&quot;&gt;davidwarnerstudio.com&lt;/a&gt; and saw it has a Flash component for the home page slideshow, and it only shows the missing-plugin icon on an iPhone. You can achieve this same functionality (slideshow with cross dissolves) without Flash or HTML5 by using any of the many easy-to-configure Javascript plugins along with the jQuery Javascript library. It would work on iPhone OS devices, Internet Explorer (even version 6), and the usual great FireFox, Chrome, and Safari for the desktop.</description>
		<content:encoded><![CDATA[<p>Thanks once again for a most entertaining episode. Grant&#39;s thoughts on event photography, a type of photography I&#39;ve often done, has given me a lot to think about. My comment here addresses a false dichotomy Grant presented regarding the choice photographer&#39;s face between using Flash or HTML5, saying that HTML5 is years away from adoption, leaving Flash. However, Flash and HTML5 are not the only choices for photography sites: we also have the existing ubiquitous standards, HTML4 and Javascript. Dave, I looked at <a href="http://davidwarnerstudio.com" rel="nofollow">davidwarnerstudio.com</a> and saw it has a Flash component for the home page slideshow, and it only shows the missing-plugin icon on an iPhone. You can achieve this same functionality (slideshow with cross dissolves) without Flash or HTML5 by using any of the many easy-to-configure Javascript plugins along with the jQuery Javascript library. It would work on iPhone OS devices, Internet Explorer (even version 6), and the usual great FireFox, Chrome, and Safari for the desktop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

