<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: LexJet&#8217;s Sunset Photo Metallic Paper Is a Breatkthrough for Inkjet Photo Printing</title>
	<atom:link href="http://www.lensflare35.com/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lensflare35.com/index.php/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/</link>
	<description>The Photography Podcast for DSLR Users</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Warner</title>
		<link>http://www.lensflare35.com/index.php/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/comment-page-1/#comment-819</link>
		<dc:creator>Dave Warner</dc:creator>
		<pubDate>Thu, 12 May 2011 02:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=1633#comment-819</guid>
		<description>I am not an expert on LexJet products, but if it&#039;s not an inkjet, I&#039;m pretty sure it would not work as designed. Best bet is to go to www.lexjet.com and read about the paper on their site.</description>
		<content:encoded><![CDATA[<p>I am not an expert on LexJet products, but if it&#8217;s not an inkjet, I&#8217;m pretty sure it would not work as designed. Best bet is to go to <a href="http://www.lexjet.com" rel="nofollow">http://www.lexjet.com</a> and read about the paper on their site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.lensflare35.com/index.php/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/comment-page-1/#comment-818</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 12 May 2011 01:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=1633#comment-818</guid>
		<description>Can you tell me if metallic paper can be used on a HP C6375 All in One printer please...it is not an Inkjet.</description>
		<content:encoded><![CDATA[<p>Can you tell me if metallic paper can be used on a HP C6375 All in One printer please&#8230;it is not an Inkjet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Warner</title>
		<link>http://www.lensflare35.com/index.php/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/comment-page-1/#comment-573</link>
		<dc:creator>Dave Warner</dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=1633#comment-573</guid>
		<description>Garry,

I don&#039;t think that photos of photos printed on the paper would really show how it looks. Best thing to do is see if the manufacturer (Lesjet.com) has some examples on their website. I know that I got a couple of sample pieces and printed off an 8x10 image. It had a VERY different look to it - one that is hard to describe. Metallic is just the best description - think of a sheet of shiny aluminum and then try to envision what an image would look like printed on it. You&#039;d have this very reflective shiny look to your image - very different than a standard &#039;gloss&#039; look.</description>
		<content:encoded><![CDATA[<p>Garry,</p>
<p>I don&#8217;t think that photos of photos printed on the paper would really show how it looks. Best thing to do is see if the manufacturer (Lesjet.com) has some examples on their website. I know that I got a couple of sample pieces and printed off an 8&#215;10 image. It had a VERY different look to it &#8211; one that is hard to describe. Metallic is just the best description &#8211; think of a sheet of shiny aluminum and then try to envision what an image would look like printed on it. You&#8217;d have this very reflective shiny look to your image &#8211; very different than a standard &#8216;gloss&#8217; look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Stone1</title>
		<link>http://www.lensflare35.com/index.php/lexjets-sunset-photo-metallic-paper-is-a-breatkthrough-for-inkjet-photo-printing/comment-page-1/#comment-572</link>
		<dc:creator>Garry Stone1</dc:creator>
		<pubDate>Sun, 04 Jul 2010 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lensflare35.com/index.php/?p=1633#comment-572</guid>
		<description>Could you please post some photos of the metallic papers? Do you have printable silver and gold foils?&lt;br&gt;Thsnk you,&lt;br&gt;&lt;br&gt;Garry, Melbourne ,Australia</description>
		<content:encoded><![CDATA[<p>Could you please post some photos of the metallic papers? Do you have printable silver and gold foils?<br />Thsnk you,</p>
<p>Garry, Melbourne ,Australia</p>
]]></content:encoded>
	</item>
</channel>
</rss>

